Notepad++ v8.1.7 bug-fixes:
The Department of Electrical and Electronics Engineering is the youngest department at JSS Academy of Technical Education, Noida, preparing over 70 graduate students each year in the domain of Electrical and Electronics. It holds pride in equipping the young minds with a curriculum in Electrical and Electronics Engineering at the undergraduate level which lays a strong foundation of basic and advanced Electrical and Electronic Engineering concepts. In addition to theoretical education, hands-on experience are imparted to the budding engineers with the help of state-of-the-art laboratories.
From creation of systems to provide power for homes and industry, the department makes an impact in the quality of life world-wide. As proficient engineers, the students of Electrical and Electronics Engineering will have a strong background in Mathematics, Physics, Chemistry, a broad base in the humanities and social sciences, as well as introductory engineering coursework. The program in Electrical and Electronics Engineering encompasses all areas of research, development, design, and operation, in the field of powering our world from renewable energy sources, creation of electronic devices, Power electronic circuits to drive robots and electric vehicles, Communications and signal processing.
The graduates are equipped to undertake important and challenging positions in the aerospace, chemical, nuclear, automotive, medical, metallurgical, textile, railway, petroleum, computers, electronics, communications, power, food, safety sectors and other mechatronic industries. Important personal attributes that have been imbibed in them include the art of self-learning, teamwork, and an appreciation for ethical conduct.
# | Program Educational Objectives:-The Graduates will be able to: |
---|---|
PEO - 1 | Apply their basic, advanced and analytical skills in the field of Electrical and Electronics Engineering necessary to take on higher responsibilities in industry. |
PEO - 2 | Hold position in academics and research organizations to pursue a continual path of professional development and excel through innovation and collaborative research activities. |
PEO - 3 | Work effectively as individuals and as team members exhibiting managerial skills and ethical & cultural values imbibed in them to solve industrial and socially relevant issues. |
# | Program Specific Outcomes :-The Graduates will be able to: |
---|---|
PSO-1 | Utilize the knowledge of mathematics, science and engineering to analyze, design, simulate, implement, integrate and validate the complex engineering problems of Electrical and Electronics engineering.. |
PSO-2 | Apply appropriate techniques to model Electrical and Electronics engineering components and use modern engineering hardware and software tools in Power systems, Electrical machines, Power electronics, Embedded system and Signal processing.. |
PSO-3 | Able to innovate, design, implement and test suitable solutions for contemporary challenges in the field of Power systems, Power electronics, Embedded systems, Instrumentation and Electrical systems. . |
# | Program Outcomes :-The Graduates will be able to: |
---|---|
PO-1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO-2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO-3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO-4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO-5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO-6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO-7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO-8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO-9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO-10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO-11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO-12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
The department Academic advisory committee comprises Principal, Dean Academics, HOD, senior faculties, two external academicians, two members from industry, two alumni members and two parents. The committee will review the academic quality and suggest improvements in the related areas.
# | NAME WITH DESIGNATION | CATEGORY |
---|---|---|
1 |
Dr. Gurulingappa M. Patil |
Internal Academician,Chairman |
2 |
Dr. R S Jagadish |
Internal Academician,member |
3 |
Dr. K. S. Sujatha |
Internal Academician,Member Secretary |
4 |
Anand Kumar Pandey |
Internal Academician, Member |
5 |
Dr. Sheeraz Kirmani |
External Academician |
6 |
Dr.M.Rizwan |
External Academician |
7 |
Mr. Manoj Kumar |
Industry |
8 |
Mr. Rohit Chashta |
Industry |
9 |
Mr. Somesh Aggarwal |
Alumni |
10 |
Mr. Shivam Sharma |
Alumni |
11 |
Mr. Manu Chawla |
Parent |
12 |
Mr. J. K. Sachan |
Parent |
Program Assessment Committee – PAC is constituted to assess the academic process of the program.
The following are the roles of the Program Assessment Committee:
1. Assist in framing Course Outcomes and mapping COs to POs / PSOs.
Details of Lab facilities
Name of the Laboratory | Name of the Important Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simulation Laboratory | I5-2400, CPU@3.10GHz, RAM-4GB, HDD-500GB , UPS(Keptron). This lab is utilized by UG students and they can utilize the software like MATLAB, Orcad Pspice Circuit Simulator, and NI Lab view for their project work. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control & Embedded Lab | Industrial tools like PLC Trainer Synchro Transmitter/Receiver, PID Electronic Controller with Motor, 8031/51 Microcontroller kit and tools for modeling and specifying control algorithms like MATLAB/Keil |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrumentation Lab | Various kits & Hardware equipment like CRO, various trainer kit and earth tester such as megger, signal generators, digital multi meters and loading inductor, capacitor ,resistive loads, LCR meter & energy meter. |
Name of the Laboratory | Name of the Important Equipment |
---|---|
Centre for Excellence of Emerson | Dell Optiplex XE2 Minitower, Dell Monitor, Dell Power Edge T430 Server, Ovation Demo Panel |
Centre for Excellence Solar Lab – Cares Renewable Energy Pvt. Ltd. Coimbatore | Infrastructure facility will be setup by December 2021. MoU signed in June 2021 |
Class room
The department has smart classrooms basically they are a technology-enhanced learning classroom that enhances the way of teaching and learning digitally. These classrooms are integrated with the digital displays, tabs, whiteboards, assistive listening devices, and other audio/visual components that make lectures easier, engaging, and more interactive.
Department Library
The department has well maintained library with more than 120 books. The previous year’s project reports, synopsis and Laboratory Manuals are also made available in the department library. Library is kept open from 8:30 am to 4:30 pm on all working days (Mon-Fri), and 8:30 am to 1:00 pm on (Saturday).
Photo Gallery
# | (Specialization) |
Yrs |
||||||
---|---|---|---|---|---|---|---|---|
1 | Dr. K S Sujatha | Ph.D (Information and Communication Engineering) |
HOD EEE & IC, Dean Research and Development | 03-08-17 | hodeee@jssateb.ac.in | |||
2 | Dr.Preeti Jaidka | Ph.D. (ECE) |
Assistant Professor | 13-02-06 | preetijaidka @jssaten.ac.in |
|||
3 | Mrs.Swati Mishra | M.Tech (Control & Instrumentation(C & I)) |
Assistant Professor | 10-03-08 | swatimishra @jssaten.ac.in |
|||
4 | Dr. Anand Kumar Pandey | Ph.D. (Electrical engineering) |
Assistant Professor | 13-08-15 | |
anandkrpandey @jssaten.ac.in |
||
5 | Mr.Suresha B | M.Tech,Ph.D. (VLSI) |
Assistant Professor | 17-10-16 | sureshab @jssaten.ac.in |
|||
6 | Ms. Chaitra N Yadahalli | M.Tech,(Ph.D.) (Power Electronics) |
Assistant Professor | 02-08-17 | Chaitra_yadahalli @jssaten.ac.in |
|||
7 | Mr. Hemanth Kumar M H | M.Tech, (Power Systems) |
Assistant Professor | 03-08-17 | hemantkumarmh @jssaten.ac.in |
|||
8 | Ms. Pooja Prakash | M.Tech,(Ph.D.) (Electromagnetics, Antenna, RF and Microwave circuits, metamaterials and it's applications, Dielectric Resonator Antenna.) |
Assistant Professor | 27-08-18 | poojaprakash @jssaten.ac.in |
|||
9 | Aishwarya G Patil | M.Tech,(Ph.D.) (Digital Communication and Networking) |
Assistant Professor | 27-08-18 | aishwaryapatil @jssaten.ac.in |
Mrs. Amita Rana | amitarana@jssaten.ac.in | ||||
Mr. Babuprasad B | babuprasad@jssaten.ac.in | ||||
Mr. Srinidhi | sisrinidhi@gmail.com |
Mr. Janak Tiwari | Janakjitiwari12@gmail.com |
The Department of Electrical & Electronics Engineering started the student forum “SEED” in the year 2017. The objective of the forum is to provide a common platform for the students to exchange ideas and information on curriculum, employment, higher educational opportunities and emerging trends in technology.
Scope & Objectives
The forum provides opportunity to discover hidden talents of students. The forum also aims to deliver the best to the students in terms of technical knowledge and innovations going on in the field of Engineering.
A team of around 40+ members which works together in developing new ideas and technology in fields exclusive to Embedded systems, IoT and AI. We believe to utilize our imagination and work with passion to bring out the best an Engineering student can as young innovators.
To improve the quality and magnitude of faculty and undergraduate research, leading to publications in sci/scopus/wos indexed journals, research grants, consultancy and patents; the following research strategy has been proposed in the Department of Electrical and Electronics Engineering. A research and development team has been formed with the Head of the Department Dr. K.S.Sujatha as the Chairman and other faculty members as executive members of the team.
# | Research Guide | Area of Specialization |
---|---|---|
1 | Dr. K S Sujathaa | Image and Signal Processing. |
2 | Dr. PreetiJaidka | Control Engineering. |
3 | Dr. Anand Kumar Pandey | Power Systems |
1. M/s CARES Renewable Energy Private Limited.
2. M/s Entuple Technologies Pvt. Ltd.
# | Project Title | Principal Investigator | Duration | Funding Agency | Amount | Action | Date of Sanction |
---|---|---|---|---|---|---|---|
1 | A Computational Intelligence Approach to EEG Analytics for characterizing different levels of intellectual disability and characterization of Yoga Protocol for mild disabled children | Dr.K.S. Sujatha | 1 year | Dr. APJ AKTU | Rs.3 Lakhs | On Going | 23-04-2021 |
2 | Solar PV Based Paddy Harvester | Mr. Anand Kr. Pandey | 1 Year | UBA | Rs. 50k/- | On Going | 23-04-2021 |
3 | Light Signal Aid Device for Deaf Drivers | Mrs. Chaitra N Yadahalli, Ms. Meghana B N | 1 year | JSSAHER | Rs.50K/- | Completed | 01-10-2020 |
4 | Solar powered water quality monitoring system using WSN | Dr. Naveen N C | 1 Year | CSTUP | Rs.20K/- | On Going | 10-04-2021 |
5 | Recent developments in Electrical Power Systems | Mr. Suresh Singh | 1 Year | Dr. APJ AKTU | Rs.3 Lakhs/- | On Going | 01-02-2020 |
6 | National Conference on Smart Energy Systems | Dr.K.S. Sujatha | 1 Year | CSIR | Rs.3 50K/- | On Going | 01-02-2020 |
# | Work Title | Investigators | Duration | Client Details | Amount | Action | Date of Sanction |
---|---|---|---|---|---|---|---|
1 | E-box: A learning and assessment automation platform for technology and engineering. S-box: A Comprehensive sensor data processing engine for IOT application. |
Dr. Prabhudev Jagadeesh M.P | 10 Months | M/s. Amphisoft Technologies Pvt.Ltd. | Rs.50,000/- | Completed | 01-01-2017 |
2 | Website development | Mr. Renuka Rajendra. B | 6 Months | JSS consultancy, Mysuru | Rs.10,000/- | Completed | 01-04-2020 |
The Department organizes placement training programs in both soft skills and domain specific skills. Students are placed in Companies like Torrent Power, Cadence Inc, Zia Semiconductors, Emerson, Cognizant, TCS, HCL, Capgemini, Infosys and Wipro.
Particulars | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|
No of students | ||||
No of students placed | ||||
Higher studies | ||||
Entrepreneurs |
The department conducts co-curricular activities like workshops, seminars, Hackathon, student development programs. These events will give exposure in current trends & technologies and help the students to develop inter personal, communication, team building & leadership and societal skills.
# | EVENT NAME | RESOURCE PERSON | DATE |
---|---|---|---|
1 | Industry Interaction with students Title: "Current Trends and Opportunities for Young Graduates" |
Mr. Damodar M S, Business Manager - Product Development, Design Services and Training. | 30-07-2021 |
2 | Workshop on Arduino and Introduction to Artificial Intelligence | Electrino society | 28-04-2021 to 30-04-2021 |
3 | A Guest Lecture on Internet of Things | Dr. Krishnamoorthy Raman, Founder and CEO, Navtat Solutions | 12-02-2021 |
4 | Workshop on Hands on Session on “ Role of IoT in Energy Saving Systems” | Dr. A Prashanth, young scientist and Assistant Professor, PSNA College of Engineering and Technology, Tamilnadu | 01-02-2021 |
5 | Live webinar on Profile building for Higher Education and Placements | Mr. Abhishek Gupta, Eminent Speaker from Byju’s | 02-07-2021 |
Scientific research has shown that innovative teaching methods and approaches can significantly enhance the student learning process. By experimenting new methods and strategies we can improve student engagement, motivation and attainment. Some of the innovation techniques adopted in our teaching - learning process is specified herewith.
The Faculty and research scholars undertake research work in the area of Power system, Power Electronics, Renewable energy, Signal and Image Processing, Artificial Intelligence, Embedded Systems, IoT and VLSI. The Research Articles are published in reputed Journals / Conferences.
Papers published in last Five years:
International Journals | International Conferences |
---|---|